Fold-change thresholds for T6-2 vs T0-1

Return

T6-2 over T0-1 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/128 2 2 0 1 0 0 0 0 0 0
≤ 1/64 3 3 0 1 0 0 0 0 0 0
≤ 1/32 16 11 5 2 1 0 0 0 0 0
≤ 1/16 48 37 14 13 6 0 2 0 0 0
≤ 1/8 195 136 34 53 12 1 9 2 0 0
≤ 1/4 881 542 115 150 28 16 18 4 2 1
≤ 1/2 3179 1705 346 369 75 42 37 10 13 1
>1/2 & <2 5613 2705 737 736 216 138 20 28 32 3
≥ 2 1412 719 555 417 196 16 0 18 4 1
≥ 4 657 342 302 223 103 2 0 14 1 1
≥ 8 367 191 142 125 51 0 0 10 0 0
≥ 16 222 113 54 55 28 0 0 8 0 0
≥ 32 137 74 17 25 7 0 0 2 0 0
≥ 64 92 52 5 14 1 0 0 0 0 0
≥ 128 34 22 1 6 1 0 0 0 0 0
≥ 256 14 9 0 1 0 0 0 0 0 0
≥ 512 1 1 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:07:30
A tool by Marc Descrimes
v2.6